Number | Photo | Name | Pos. | Year |
---|---|---|---|---|
1 | Eve Harris | G | 10 | |
3 | Lizzy Hansen | G | 12 | |
5 | Lynnsey Hady | G | 9 | |
11 | Hallie Olson | G | 12 | |
13 | Olivia Riley | G | 8 | |
15 | Mullk Hammadelniel | G | 9 | |
21 | Jade Boysen | F | 12 | |
24 | Gracie Grimsrud | F | 10 | |
25 | Claudia Bell | G | 12 | |
31 | Nancy Soro | |||
31 | _ Soro | |||
33 | Anna Kirkland | F | 12 | |
34 | Anna Miller | C | 9 | |
35 | Kyleigh Anderson | F | 11 | |
41 | Mia Harber | F | 9 | |
43 | Jessica Kunkel | F | 10 | |
45 | Johanna Muenkel | F | 10 | |
51 | Jenifer Giefer | C | 12 | |
53 | Laura Mewhorter | C | 10 | |
Elli Collins |