Quantcast
skip navigation

Team Stats

Page 1 of 16

Displaying Results 1 - 30 of 467

Score by Half

 Team 1 2 Overtime  Total
NRHEG 1081 882 0 1963
Mountain Iron-Buhl 1068 869 0 1937
Maranatha Christian 975 915 7 1897
Tartan 916 968 0 1884
Hopkins 1000 828 32 1860
DeLaSalle 937 908 0 1845
Pequot Lakes 839 992 0 1831
Bloomington Kennedy 796 1005 11 1812
Eastview 873 914 0 1787
Minneapolis Southwest 808 958 0 1766
St. Paul Central 866 866 10 1742
Upsala 855 880 5 1740
Richfield 870 828 0 1698
Minneapolis Washburn 871 811 0 1682
Centennial 843 749 62 1654
Cambridge-Isanti 707 922 16 1645
Robbinsdale Cooper 798 809 0 1607
Plainview-Elgin-Millville 862 745 0 1607
Waconia 770 807 23 1600
St. Michael-Albertville 789 798 0 1587
Staples-Motley 777 797 8 1582
Chisago Lakes 814 767 0 1581
Howard Lake-Waverly-Winsted 818 744 11 1573
Maple Grove 721 838 11 1570
Lakeville North 780 789 0 1569
St. Paul Humboldt 837 732 0 1569
Park Center 756 775 25 1556
Chaska 743 785 17 1553
Roseville 775 776 0 1551
Osseo 710 803 34 1547

Page 1 of 16

Displaying Results 1 - 30 of 467

Page 1 of 16

Displaying Results 1 - 30 of 451

Player

Page 1 of 16

Displaying Results 1 - 30 of 451

Page 1 of 16

Displaying Results 1 - 30 of 451

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
St. Paul Central 27 556 1344 .414 279 488 .572 125 453 .276 1740
St. Francis 27 201 698 .288 160 269 .595 68 228 .298 1408
Tri-City United 27 261 877 .298 102 236 .432 42 234 .179 1007
Chisago Lakes 27 0 0 .000 0 0 .000 9 0 .000 1579
Two Rivers 26 0 0 .000 0 0 .000 0 0 .000 1158
Hill-Murray 26 0 0 .000 0 0 .000 0 0 .000 1252
Lakeview 26 371 1144 .324 275 488 .564 48 174 .276 1100
Minneapolis Southwest 26 641 1590 .403 252 426 .592 71 224 .317 1764
Edina 26 23 0 .000 11 18 .611 5 0 .000 1389
Eden Prairie 26 404 1023 .395 226 369 .612 81 281 .288 1325
Howard Lake-Waverly-Winsted 26 0 0 .000 0 0 .000 0 0 .000 1432
NRHEG 26 247 533 .463 90 142 .634 151 192 .786 1925
Monticello 26 0 0 .000 0 0 .000 0 0 .000 1495
Rockford 26 535 1487 .360 228 403 .566 24 87 .276 1332
Rogers 26 0 0 .000 0 0 .000 0 0 .000 1405
Holy Family 26 233 535 .436 133 205 .649 45 124 .363 1446
Minneapolis Washburn 26 520 1314 .396 253 435 .582 135 391 .345 1680
Duluth East 26 488 1444 .338 272 526 .517 59 206 .286 1310
St. Michael-Albertville 26 31 65 .477 1 4 .250 10 28 .357 1582
Wayzata 26 48 0 .000 56 80 .700 5 0 .000 1496
Pine Island 26 0 0 .000 0 0 .000 60 0 .000 1283
Buffalo 26 14 1 4.00 5 9 .556 1 0 .000 1316
Princeton 26 381 1122 .340 273 452 .604 51 165 .309 1365
Pequot Lakes 26 732 1465 .500 228 412 .553 52 142 .366 1843
Tartan 26 521 709 .735 310 478 .649 147 238 .618 1885
Richfield 26 20 0 .000 21 30 .700 3 0 .000 1692
Hopkins 26 394 3 31.3 203 0 .000 58 1 8.00 1748
Simley 26 538 21 5.61 201 17 1.82 105 0 .000 1543
Farmington 26 0 0 .000 0 0 .000 0 0 .000 1129
Chaska 26 0 0 .000 0 0 .000 21 0 .000 1543

Page 1 of 16

Displaying Results 1 - 30 of 451

Page 1 of 16

Displaying Results 1 - 30 of 451

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Minneapolis Washburn 26 46.4 439 769 1206
St. Paul Humboldt 24 43.9 497 557 1054
St. Paul Central 27 40.3 490 595 1088
Two Rivers 26 39.8 0 0 1036
Minnesota Transitions 25 39.2 468 510 981
New Life Academy 26 37.1 345 620 965
Belle Plaine 26 37.1 292 680 965
Upsala 25 36.6 283 469 916
Minneapolis Southwest 26 36.5 392 530 950
Concordia Academy 25 36.4 360 549 909
Buffalo 26 36.2 0 0 942
Rogers 26 36.1 356 690 939
Sacred Heart 24 36.0 344 521 865
Red Lake 16 36.0 213 366 576
ISM/Chesterton 19 35.9 0 0 682
Bertha-Hewitt 25 35.7 274 618 892
Mayer Lutheran 25 35.6 0 0 890
Simley 26 34.6 268 636 899
St. Croix Lutheran 26 34.5 288 615 898
Maranatha Christian 26 34.4 372 521 894
Nevis 23 34.3 304 477 790
Legacy Christian 24 34.2 0 0 822
Northfield 25 33.9 289 560 848
Elk River 26 33.6 124 194 873
Andover 26 33.5 380 491 871
Buffalo Lake-Hector-Stewart 20 33.4 270 399 669
Monticello 26 32.8 0 0 852
Plainview-Elgin-Millville 26 32.8 0 0 852
Fairmont 24 32.5 265 516 781
Cambridge-Isanti 26 32.5 307 539 846

Page 1 of 16

Displaying Results 1 - 30 of 451

Page 1 of 16

Displaying Results 1 - 30 of 451

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Chisago Lakes 27 381 14.1 0 0.0 504 18.7 102 3.8 0 0.0 0
St. Paul Central 27 447 16.6 420 15.6 440 16.3 140 5.2 444 16.4 1
St. Francis 27 191 7.1 159 5.9 144 5.3 41 1.5 222 8.2 0
Lakeview 26 280 10.8 554 21.3 232 8.9 83 3.2 393 15.1 370
Minneapolis Southwest 26 273 10.5 0 0.0 472 18.2 191 7.3 0 0.0 0
Minneapolis Washburn 26 427 16.4 0 0.0 475 18.3 267 10.3 0 0.0 0
Tri-City United 26 141 5.4 430 16.5 153 5.9 21 0.8 267 10.3 0
Rockford 26 209 8.0 1 0.0 244 9.4 99 3.8 329 12.7 0
Duluth East 26 231 8.9 509 19.6 225 8.7 141 5.4 0 0.0 0
Simley 26 406 15.6 18 0.7 284 10.9 176 6.8 0 0.0 0
Two Rivers 26 350 13.5 0 0.0 102 3.9 65 2.5 0 0.0 0
Princeton 26 104 4.0 350 13.5 243 9.3 71 2.7 318 12.2 0
Buffalo 26 327 12.6 0 0.0 181 7.0 78 3.0 4 0.2 0
Tartan 26 320 12.3 77 3.0 371 14.3 49 1.9 13 0.5 0
Cambridge-Isanti 26 299 11.5 292 11.2 319 12.3 42 1.6 321 12.3 0
Holy Family 26 13 0.5 29 1.1 11 0.4 6 0.2 13 0.5 0
Eden Prairie 26 235 9.0 290 11.2 181 7.0 27 1.0 13 0.5 0
NRHEG 26 355 13.7 112 4.3 261 10.0 60 2.3 119 4.6 0
Monticello 26 361 13.9 0 0.0 321 12.3 42 1.6 0 0.0 0
New Life Academy 26 239 9.2 22 0.8 232 8.9 67 2.6 0 0.0 0
West Lutheran 26 325 12.5 490 18.8 271 10.4 88 3.4 386 14.8 0
Pequot Lakes 26 400 15.4 422 16.2 258 9.9 78 3.0 353 13.6 0
Belle Plaine 26 214 8.2 434 16.7 241 9.3 56 2.2 471 18.1 0
Irondale 26 264 10.2 422 16.2 165 6.3 23 0.9 330 12.7 0
Rogers 26 378 14.5 0 0.0 323 12.4 284 10.9 0 0.0 0
Farmington 26 329 12.7 0 0.0 222 8.5 38 1.5 0 0.0 0
Hopkins 26 268 10.3 0 0.0 283 10.9 76 2.9 11 0.4 0
Anoka 26 260 10.0 423 16.3 264 10.2 103 4.0 20 0.8 0
Andover 26 328 12.6 490 18.8 317 12.2 29 1.1 0 0.0 0
Maranatha Christian 26 526 20.2 13 0.5 348 13.4 179 6.9 20 0.8 0

Page 1 of 16

Displaying Results 1 - 30 of 451