Quantcast
skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Score by Half

 Team 1 2 Overtime  Total
Roseau 176 142 0 318
Minnehaha Academy 173 108 0 281
Rochester Lourdes 114 157 0 271
Staples-Motley 39 210 0 249
St. Croix Lutheran 137 101 0 238
Esko 105 105 0 210
Norwood Young America 72 120 10 202
Glencoe-Silver Lake 65 132 0 197
Holy Family 97 90 7 194
New London-Spicer 36 155 0 191
Concordia Academy 76 95 0 171
Hayfield 22 123 0 145
St. Agnes 44 100 0 144
Watertown-Mayer 59 81 0 140
St. Peter 24 96 0 120
Southwest Christian 60 53 0 113
Litchfield 37 76 0 113
Annandale 61 51 0 112
Trinity 39 71 0 110
Providence Academy 64 45 0 109
Morris Area/Chokio-Alberta 42 65 0 107
Columbia Heights 59 47 0 106
Minneapolis Edison 37 64 0 101
Eden Valley-Watkins 59 42 0 101
St. Croix Prep 48 46 0 94
Osakis 43 40 0 83
Minneota 40 32 0 72
Crosby-Ironton 0 72 0 72
Pequot Lakes 0 68 0 68
Pine City 0 65 0 65

Page 1 of 5

Displaying Results 1 - 30 of 129

Page 1 of 5

Displaying Results 1 - 30 of 129

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Staples-Motley 5 110 255 .431 43 72 .597 31 95 .326 294
Kenyon-Wanamingo 4 0 0 .000 0 0 .000 0 0 .000 0
Minnehaha Academy 4 0 0 .000 0 0 .000 0 0 .000 281
Roseau 4 89 164 .543 44 61 .721 31 69 .449 318
Rochester Lourdes 4 0 0 .000 0 0 .000 2 0 .000 168
Sauk Centre 4 0 0 .000 0 0 .000 0 0 .000 0
Esko 4 21 0 .000 22 30 .733 12 0 .000 210
Holy Family 4 0 0 .000 0 0 .000 0 0 .000 194
Tracy-Milroy-Balaton 4 0 0 .000 0 0 .000 0 0 .000 0
NRHEG 4 0 0 .000 0 0 .000 0 0 .000 53
St. Croix Lutheran 4 0 0 .000 0 0 .000 0 0 .000 238
Crosby-Ironton 4 0 0 .000 0 0 .000 0 0 .000 0
Norwood Young America 4 0 0 .000 0 0 .000 0 0 .000 140
Rush City 4 0 0 .000 0 0 .000 0 0 .000 0
New London-Spicer 4 0 0 .000 0 0 .000 11 0 .000 62
Morris Area/Chokio-Alberta 3 0 0 .000 0 0 .000 15 0 .000 107
St. Agnes 3 0 0 .000 0 0 .000 0 0 .000 91
Concordia Academy 3 0 0 .000 0 0 .000 0 0 .000 171
Dilworth-Glyndon-Felton 3 0 0 .000 0 0 .000 0 0 .000 0
Hayfield 3 0 0 .000 20 25 .800 0 0 .000 145
Minneota 3 0 0 .000 0 0 .000 0 0 .000 0
Barnesville 3 0 0 .000 0 0 .000 0 0 .000 0
Albany 3 0 0 .000 0 0 .000 0 0 .000 61
St. Cloud Cathedral 3 0 0 .000 0 0 .000 0 0 .000 0
Proctor 3 0 0 .000 0 0 .000 0 0 .000 0
Blue Earth 3 0 0 .000 0 0 .000 0 0 .000 0
Litchfield 3 0 0 .000 0 0 .000 0 0 .000 113
Glencoe-Silver Lake 3 75 184 .408 36 53 .679 11 49 .224 197
Winona Cotter 3 0 0 .000 0 0 .000 0 0 .000 58
East Grand Forks 3 0 0 .000 0 0 .000 0 0 .000 31

Page 1 of 5

Displaying Results 1 - 30 of 129

Page 1 of 5

Displaying Results 1 - 30 of 129

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Staples-Motley 5 31.0 55 100 155
Norwood Young America 4 0.0 0 0 0
Minnehaha Academy 4 0.0 0 0 0
Kenyon-Wanamingo 4 0.0 0 0 0
Rochester Lourdes 4 0.0 0 0 0
St. Croix Lutheran 4 0.0 0 0 0
Esko 4 0.0 0 0 0
Holy Family 4 0.0 0 0 0
Tracy-Milroy-Balaton 4 0.0 0 0 0
Rush City 4 0.0 0 0 0
Sauk Centre 4 0.0 0 0 0
Roseau 4 26.2 39 66 105
NRHEG 4 7.5 0 0 30
Crosby-Ironton 4 0.0 0 0 0
New London-Spicer 4 0.0 0 0 0
Morris Area/Chokio-Alberta 3 0.0 0 0 0
St. Agnes 3 0.0 0 0 0
Dilworth-Glyndon-Felton 3 0.0 0 0 0
Hayfield 3 0.0 0 0 0
Glencoe-Silver Lake 3 32.0 36 60 96
Concordia Academy 3 0.0 0 0 0
Minneota 3 0.0 0 0 0
Barnesville 3 0.0 0 0 0
Albany 3 0.0 0 0 0
St. Cloud Cathedral 3 0.0 0 0 0
Proctor 3 0.0 0 0 0
Litchfield 3 0.0 0 0 0
Winona Cotter 3 0.0 0 0 0
Blue Earth 3 0.0 0 0 0
International Falls 3 0.0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 129

Page 1 of 5

Displaying Results 1 - 30 of 129

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Staples-Motley 5 48 9.6 0 0.0 54 10.8 13 2.6 0 0.0 0
Norwood Young America 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minnehaha Academy 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kenyon-Wanamingo 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rochester Lourdes 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Croix Lutheran 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Esko 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Holy Family 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Tracy-Milroy-Balaton 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rush City 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sauk Centre 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Roseau 4 80 20.0 47 11.8 66 16.5 7 1.8 55 13.8 0
NRHEG 4 15 3.8 0 0.0 15 3.8 6 1.5 0 0.0 0
Crosby-Ironton 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
New London-Spicer 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Morris Area/Chokio-Alberta 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Agnes 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dilworth-Glyndon-Felton 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hayfield 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Glencoe-Silver Lake 3 48 16.0 28 9.3 33 11.0 5 1.7 0 0.0 0
Concordia Academy 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneota 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Barnesville 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Albany 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Cloud Cathedral 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Proctor 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Litchfield 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Winona Cotter 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Blue Earth 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
International Falls 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 129

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Score by Half

 Team 1 2  Total
Staples-Motley 16 105 121
Hayfield 0 96 96
Roseau 61 33 94
Watertown-Mayer 34 51 85
Osakis 43 40 83
Crosby-Ironton 0 72 72
Norwood Young America 45 27 72
Pequot Lakes 0 68 68
Providence Academy 46 20 66
Trinity 24 42 66
Annandale 33 32 65
Litchfield 19 40 59
New Life Academy 25 34 59
Winona Cotter 27 31 58
East Grand Forks 0 58 58
Morris Area/Chokio-Alberta 19 38 57
Minnewaska 28 26 54
St. Croix Lutheran 26 25 51
Concordia Academy 19 27 46
Park Rapids 0 44 44
St. Charles 14 28 42
Rockford 11 30 41
Crookston 0 38 38
Triton 0 36 36
Long Prairie-Grey Eagle 10 21 31
Warroad 16 6 22
Le Sueur-Henderson 9 12 21
Breck 8 10 18
Kenyon-Wanamingo 0 0 0
NRHEG 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 55

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Winona Cotter 2 0 0 .000 0 0 .000 0 0 .000 58
Plainview-Elgin-Millville 2 0 0 .000 0 0 .000 0 0 .000 0
Staples-Motley 2 44 102 .431 22 38 .579 11 36 .306 121
Perham 2 0 0 .000 0 0 .000 0 0 .000 0
Hayfield 2 0 0 .000 20 25 .800 0 0 .000 96
Pine Island 1 0 0 .000 0 0 .000 0 0 .000 0
Waterville-Elysian-Morristown 1 0 0 .000 0 0 .000 0 0 .000 0
Zumbrota-Mazeppa 1 0 0 .000 0 0 .000 0 0 .000 0
Providence Academy 1 0 0 .000 0 0 .000 0 0 .000 66
Sciences & Agriculture 1 0 0 .000 0 0 .000 0 0 .000 0
Milaca 1 0 0 .000 0 0 .000 0 0 .000 0
Mesabi East 1 0 0 .000 0 0 .000 0 0 .000 0
Kenyon-Wanamingo 1 0 0 .000 0 0 .000 0 0 .000 0
NRHEG 1 0 0 .000 0 0 .000 0 0 .000 0
Triton 1 14 42 .333 5 7 .714 1 7 .143 36
Tracy-Milroy-Balaton 1 0 0 .000 0 0 .000 0 0 .000 0
Breck 1 0 0 .000 0 0 .000 0 0 .000 0
Foley 1 0 0 .000 0 0 .000 0 0 .000 0
International Falls 1 0 0 .000 0 0 .000 0 0 .000 0
Windom 1 0 0 .000 0 0 .000 0 0 .000 0
Duluth Marshall 1 0 0 .000 0 0 .000 0 0 .000 0
Dilworth-Glyndon-Felton 1 0 0 .000 0 0 .000 0 0 .000 0
Proctor 1 0 0 .000 0 0 .000 0 0 .000 0
Crosby-Ironton 1 0 0 .000 0 0 .000 0 0 .000 0
Maple River 1 0 0 .000 0 0 .000 0 0 .000 0
Frazee 1 0 0 .000 0 0 .000 0 0 .000 0
Park Rapids 1 0 0 .000 0 0 .000 0 0 .000 0
Pequot Lakes 1 0 0 .000 0 0 .000 0 0 .000 0
Pipestone 1 0 0 .000 0 0 .000 0 0 .000 0
Minneota 1 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 54

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Winona Cotter 2 0.0 0 0 0
Plainview-Elgin-Millville 2 0.0 0 0 0
Staples-Motley 2 31.0 22 40 62
Perham 2 0.0 0 0 0
Hayfield 2 0.0 0 0 0
Pine Island 1 0.0 0 0 0
Waterville-Elysian-Morristown 1 0.0 0 0 0
Zumbrota-Mazeppa 1 0.0 0 0 0
Providence Academy 1 0.0 0 0 0
Sciences & Agriculture 1 0.0 0 0 0
Milaca 1 0.0 0 0 0
Mesabi East 1 0.0 0 0 0
Kenyon-Wanamingo 1 0.0 0 0 0
NRHEG 1 0.0 0 0 0
Triton 1 16.0 6 10 16
Tracy-Milroy-Balaton 1 0.0 0 0 0
Breck 1 0.0 0 0 0
Foley 1 0.0 0 0 0
International Falls 1 0.0 0 0 0
Windom 1 0.0 0 0 0
Duluth Marshall 1 0.0 0 0 0
Dilworth-Glyndon-Felton 1 0.0 0 0 0
Proctor 1 0.0 0 0 0
Crosby-Ironton 1 0.0 0 0 0
Maple River 1 0.0 0 0 0
Frazee 1 0.0 0 0 0
Park Rapids 1 0.0 0 0 0
Pequot Lakes 1 0.0 0 0 0
Pipestone 1 0.0 0 0 0
Minneota 1 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Winona Cotter 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Plainview-Elgin-Millville 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Staples-Motley 2 15 7.5 0 0.0 20 10.0 7 3.5 0 0.0 0
Perham 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hayfield 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pine Island 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Waterville-Elysian-Morristown 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Zumbrota-Mazeppa 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Providence Academy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sciences & Agriculture 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Milaca 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mesabi East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kenyon-Wanamingo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
NRHEG 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Triton 1 7 7.0 21 21.0 4 4.0 3 3.0 15 15.0 15
Tracy-Milroy-Balaton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Breck 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Foley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Windom 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Duluth Marshall 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dilworth-Glyndon-Felton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Proctor 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Crosby-Ironton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Maple River 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Frazee 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Park Rapids 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pequot Lakes 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pipestone 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneota 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 54