1 | 2 | OT1 | T | |
---|---|---|---|---|
St. Paul Como Park | 28 | 29 | 13 | 70 |
Minneapolis Washburn | 25 | 32 | 8 | 65 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winter George Summer | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
3 | Zinash Gjerdrum | - | 1-3 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
4 | Monique Baker | - | 2-4 | 2-3 | 0-0 | 6 | 0 | 0 | 2 | 0 | 0 | 6 |
11 | Raiyne Adams | - | 1-4 | 1-3 | 0-1 | 7 | 1 | 3 | 2 | 1 | 0 | 3 |
12 | Autumn Tucker | - | 1-1 | 1-2 | 0-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
15 | Andrayah Adams | - | 9-13 | 9-11 | 3-11 | 11 | 8 | 5 | 3 | 0 | 0 | 34 |
23 | Rebekah Hausman | - | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kaitlyn Jones | - | 0-2 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
25 | Jasmin Thomas | - | --- | --- | --- | 4 | 0 | 0 | 1 | 0 | 0 | - |
32 | Mikayla VanNett | - | 3-5 | 3-5 | 4-10 | 3 | 1 | 2 | 2 | 0 | 0 | 21 |
Totals | 17-33 | 17-26 | 7-25 | 37 | 12 | 16 | 13 | 1 | 0 | 70 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kaitlyn Villars | 0 | --- | --- | --- | - | - | - | - | - | - | - |
10 | Lucia Renikoff | 0 | 3-11 | 2-2 | 4-5 | 3 | 4 | 0 | 7 | 0 | 4 | 20 |
12 | Emma Shepherd | 0 | 2-3 | 3-3 | 3-5 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
21 | Jazinae Patterson | 0 | 2-3 | 1-5 | 0-2 | 2 | 3 | 4 | 1 | 0 | 3 | 5 |
22 | Olivia Downing | 0 | 4-7 | 2-4 | 0-1 | 1 | 0 | 2 | 1 | 1 | 2 | 8 |
24 | Shai'Anye Wesley | 0 | 0-4 | 3-6 | 0-0 | 3 | 0 | 2 | 4 | 0 | 1 | 2 |
25 | Madison Lyndsley | 0 | --- | --- | --- | - | - | - | - | - | - | - |
31 | Elena Bagne | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
32 | Hannah Heinemann | 0 | 1-2 | 1-2 | 0-0 | 4 | 1 | 1 | 3 | 3 | 2 | 3 |
42 | Kenda Zellner-Smith | 0 | 1-2 | 2-2 | 0-0 | 4 | 1 | 3 | 0 | 1 | 5 | 4 |
Totals | 15-35 | 14-25 | 7-13 | 18 | 10 | 13 | 17 | 5 | 19 | 65 |
Twin Cities Championship Game: #1 Minneapolis City Conference Team - Washburn vs. #1 St. Paul City Conference Team - St. Paul Como Park