Quantcast
skip navigation
Shakopee
shakpe
48 - 73 Final
STILL
Stillwater
1 2 T
Shakopee 25 23 48
Stillwater 37 36 73

Shakopee

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jazmyn McClellon 6 0-0 0-0 0-0 1 0 2 1 0 0 0
2 Delaney Jossart 1 0-0 0-0 0-0 0 0 0 0 0 1 0
3 Natalie Holte 29 4-12 0-0 2-8 1 0 2 1 0 1 10
5 Aly Meier 2 0-1 0-0 0-0 0 1 0 1 0 0 0
11 Jaley Coplin 32 3-12 4-4 1-6 6 1 6 3 1 2 11
15 Kyleigh Stark 27 2-5 0-0 0-1 5 0 1 0 0 4 4
20 Sophie Moran 15 1-4 0-0 1-2 4 0 0 1 0 1 3
23 Kate Cordes 2 0-1 0-0 0-0 - - - - - - 0
25 Katie Goodwin 2 1-1 0-0 1-1 1 0 0 0 0 0 3
31 Amanda Moen 2 0-2 0-0 0-1 - - - - - - 0
33 Kelley Brennan 29 3-8 2-2 0-1 7 6 4 0 0 0 8
34 Isabell West 29 4-15 1-2 0-2 7 2 4 1 0 1 9
40 Nicole Giese 2 0-0 0-0 0-0 0 0 0 1 0 0 0
43 Maya Mitchell 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 18-61 7-8 5-22 39 10 19 9 1 10 48

Stillwater

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Alexis Pratt 33 6-11 0-0 0-1 3 8 5 3 0 0 12
10 Lexi Kellogg 2 0-0 0-0 0-0 1 0 0 0 0 0 0
12 Abby Scheel 1 0-0 0-0 0-0 0 0 1 0 0 1 0
13 Allison Benning 13 0-0 2-2 0-0 3 0 0 0 0 0 2
14 Sara Scalia 30 4-20 3-3 1-7 4 5 3 3 1 2 12
15 Lizzie Holder 1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Amber Scalia 23 2-5 0-0 2-3 2 3 1 2 0 0 6
22 Julia Fontaine 1 0-0 0-0 0-0 0 0 2 0 0 0 0
25 Mary Fultz 5 2-3 0-0 1-1 1 0 0 0 1 0 5
30 Delany Wagner 23 4-6 0-0 1-2 6 0 0 2 0 0 9
31 Grace Cote 23 5-8 2-2 4-5 1 0 0 0 0 1 16
32 Liza Karlen 19 4-6 0-0 1-3 13 3 2 1 3 4 9
42 Lydia Knutson 1 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Payton Bruggers 2 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Eloyra Dizon 1 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Taylor Brady 2 0-0 2-2 0-0 1 0 0 0 1 0 2
Totals 27-59 9-9 10-22 36 19 14 11 6 8 73

Game Details

  • Williams Arena